| Minor League | ||||
American |
W | L | T | Pts |
| Twins (TUG Excavating & Pipe) | 8 | 2 | 1 | 17 |
| Indians (ESL Federal Credit Union) | 6 | 5 | 0 | 12 |
| Angels (Dave McArthur Heating & Cooling) | 5 | 4 | 2 | 12 |
| Athletics (Lindburger's) | 5 | 5 | 1 | 11 |
| Royals (DeHond Cycle) | 5 | 5 | 1 | 11 |
| Yankees (Physics Services Inc.) | 5 | 5 | 1 | 11 |
| Orioles (AT&T) | 5 | 6 | 0 | 10 |
| Red Sox (C.W. American Legion Post 942) | 1 | 10 | 0 | 2 |
National |
W | L | T | Pts |
| Mets (City Brew Coffee) | 9 | 1 | 1 | 19 |
| Phillies (Mindex Technologies Inc.) | 9 | 2 | 0 | 18 |
| Cardinals (Flaherty's) | 6 | 5 | 0 | 12 |
| Reds (Tops) | 6 | 5 | 0 | 12 |
| Cubs (BJ's Wholesale Club) | 4 | 5 | 2 | 10 |
| Rockies (Schantz Homes, Inc.) | 4 | 7 | 0 | 8 |
| Braves (Webster Home Improvement Inc.) | 3 | 8 | 0 | 6 |
| Nationals (Wickham Farms) | 2 | 8 | 1 | 5 |
| Major League Blue | ||||
National |
W | L | T | Pts |
| Pirates (Joseph Viola Dental) | 9 | 1 | 0 | 18 |
| Cardinals (The Drill Team) | 4 | 5 | 1 | 9 |
| Dodgers (Webster Printing Corporation) | 4 | 6 | 0 | 8 |
| Reds (PAETEC) | 4 | 6 | 0 | 8 |
American |
W | L | T | Pts |
| Twins (Excellus BlueCross BlueShield) | 5 | 4 | 1 | 11 |
| Athletics (Martino's Pizzeria) | 5 | 5 | 0 | 10 |
| Tigers (East Side Machine) | 4 | 5 | 1 | 9 |
| Yankees (DiSalvo Law Office) | 3 | 6 | 1 | 7 |
| Major League Gold | ||||
American |
W | L | T | Pts |
| White Sox (Crossbridge Financial Group, LLC) | 9 | 0 | 0 | 18 |
| Indians (University Sports Medicine) | 7 | 2 | 0 | 14 |
| Orioles (Rochester Hearing & Speech) | 6 | 3 | 0 | 12 |
| Angels (Webster Police 1000 Club PBA) | 5 | 4 | 0 | 10 |
| Red Sox (Rothfuss Heating and Air Conditioning, Inc.) | 4 | 4 | 1 | 9 |
National |
W | L | T | Pts |
| Phillies (Taylor Rental Center) | 5 | 4 | 0 | 10 |
| Cubs (Canandaigua National Bank) | 3 | 4 | 2 | 8 |
| Braves (Abbott's Frozen Custard) | 2 | 6 | 1 | 5 |
| Nationals (Hegedorn's) | 2 | 7 | 0 | 4 |
| Mets (Feor Construction, Inc.) | 0 | 9 | 0 | 0 |
| Junior League | ||||
American |
W | L | T | Pts |
| Athletics (Excellus BlueCross BlueShield) | 0 | 0 | 0 | 0 |
| Red Sox (-) | 0 | 0 | 0 | 0 |
| Twins (Doan DCJ) | 0 | 0 | 0 | 0 |
| Yankees (Boulter Industrial Contractors) | 0 | 0 | 0 | 0 |
National |
W | L | T | Pts |
| Braves (Webster Knights of Columbus) | 0 | 0 | 0 | 0 |
| Cardinals (Weekend Print Shop) | 0 | 0 | 0 | 0 |
| Nationals (Netzman's Appliances) | 0 | 0 | 0 | 0 |
| Phillies (-) | 0 | 0 | 0 | 0 |
| Senior League | ||||
American |
W | L | T | Pts |
| Black (-) | 0 | 0 | 0 | 0 |
| Green (-) | 0 | 0 | 0 | 0 |
| Royal (-) | 0 | 0 | 0 | 0 |
National |
W | L | T | Pts |
| Navy (Wachovia Financial Services) | 0 | 0 | 0 | 0 |
| Red (Weekend Print Shop) | 0 | 0 | 0 | 0 |